SWIFT Details
| ICICI Bank Limited (DIFC Branch),Dubai | ICICAEAD |
| Singapore Dollar Account (For overseas transfers) | ||
|---|---|---|
| Standard Chartered, Singapore | ||
| Account No. | 0102565325 | |
| SWIFT code | SCBLSGSG | |
| US Dollar Account (USD) | ||
| Citibank, New York | ||
| Account No. | 36949939 | |
| SWIFT code | CITIUS33 | |
| British Pound Account (GBP) | ||
| Standard Chartered Bank, United Kingdom | ||
| Account No | 01265893301 | |
| SWIFT code | SCBLGB2L | |
| Euro Account (EUR) | ||
| Standard Chartered Bank, Frankfurt- Germany | ||
| Account No | 018284301 | |
| SWIFT code | SCBLDEFX | |
| Swiss Franc Account (CHF) | ||
| Credit Suisse AG, Zurich , Switzerland | ||
| Account No | 0835-1810491-03-010 | |
| SWIFT code | CRESCHZZ80A | |
| Japanese Yen Account (JPY) | ||
| Mizuho Corporate Bank Ltd, Tokyo-Japan | ||
| Account No | 5529100JPY | |
| SWIFT code | MHCBJPJT | |
| Hong Kong Dollar Account (HKD) | ||
| ICICI Bank Limited, Hong Kong | ||
| Account No | 852031135 | |
| SWIFT code | ICICHKHH | |
| Indian Rupees Account (INR) | ||
| ICICI Bank Limited, Mumbai ,India | ||
| Account No | 000405075842 | |
| SWIFT code | ICICINBB | |
| Chinese Yuan (CNY) | ||
| ICICI Bank Limited, Hong Kong | ||
| Account No | 852013229 | |
| SWIFT code | ICICHKHHCLR | |


